<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog</title>
	<atom:link href="http://www.harrynorthover.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harrynorthover.com/blog</link>
	<description>The Blog of Creative Developer Harry Northover, covering a wide range of topics related to creative development.</description>
	<lastBuildDate>Fri, 03 Dec 2010 09:19:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on PaperMash by ayman</title>
		<link>http://www.harrynorthover.com/blog/2009/01/10/535/comment-page-1/#comment-3655</link>
		<dc:creator>ayman</dc:creator>
		<pubDate>Fri, 03 Dec 2010 09:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=535#comment-3655</guid>
		<description>hi, good work here, i am 19 years old studying graphic design, at the same time i am working from home as graphic/webdesigner. i am good with flash but looking to start making advanced flash website, if you are still running this blog, i would  need to ask you few thing about HTML. JAVA/FLASH . add me on ayman.255@hotmail.com</description>
		<content:encoded><![CDATA[<p>hi, good work here, i am 19 years old studying graphic design, at the same time i am working from home as graphic/webdesigner. i am good with flash but looking to start making advanced flash website, if you are still running this blog, i would  need to ask you few thing about HTML. JAVA/FLASH . add me on <a href="mailto:ayman.255@hotmail.com">ayman.255@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Away3D Example. by saurabh</title>
		<link>http://www.harrynorthover.com/blog/2008/09/27/cool-away3d-example/comment-page-1/#comment-3539</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Tue, 23 Nov 2010 08:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=202#comment-3539</guid>
		<description>hi,

i am new to away3d, will u help me in learning few things in it ??</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>i am new to away3d, will u help me in learning few things in it ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A basic Javascript 3D Renderer by Tweets that mention A basic Javascript 3D Renderer &#124;Harry Northover – The Blog -- Topsy.com</title>
		<link>http://www.harrynorthover.com/blog/2010/11/19/a-basic-javascript-3d-renderer/comment-page-1/#comment-3517</link>
		<dc:creator>Tweets that mention A basic Javascript 3D Renderer &#124;Harry Northover – The Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 19 Nov 2010 22:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=929#comment-3517</guid>
		<description>[...] This post was mentioned on Twitter by Harry Northover, Harry Northover. Harry Northover said: Blogged: A basic Javascript 3D Renderer - http://www.harrynorthover.com/blog/2010/11/19/a-basic-javascript-3d-renderer/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Harry Northover, Harry Northover. Harry Northover said: Blogged: A basic Javascript 3D Renderer &#8211; <a href="http://www.harrynorthover.com/blog/2010/11/19/a-basic-javascript-3d-renderer/" rel="nofollow">http://www.harrynorthover.com/blog/2010/11/19/a-basic-javascript-3d-renderer/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Messing with HTML 5 Canvas &amp; Three.js by Tweets that mention Messing with HTML 5 Canvas &#38; Three.js &#124;Harry Northover – The Blog -- Topsy.com</title>
		<link>http://www.harrynorthover.com/blog/2010/11/14/messing-with-html-5-canvas-three-js/comment-page-1/#comment-3501</link>
		<dc:creator>Tweets that mention Messing with HTML 5 Canvas &#38; Three.js &#124;Harry Northover – The Blog -- Topsy.com</dc:creator>
		<pubDate>Sun, 14 Nov 2010 22:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=913#comment-3501</guid>
		<description>[...] This post was mentioned on Twitter by Harry Northover, Rebecca Smith. Rebecca Smith said: Very nice! RT @harrynorthover Blogged: Messing with HTML 5 Canvas &amp; Three.js - http://bit.ly/9TB5JA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Harry Northover, Rebecca Smith. Rebecca Smith said: Very nice! RT @harrynorthover Blogged: Messing with HTML 5 Canvas &#038; Three.js &#8211; <a href="http://bit.ly/9TB5JA" rel="nofollow">http://bit.ly/9TB5JA</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Corner, Hudson Builds and Design Patterns. by Olivia Harrow</title>
		<link>http://www.harrynorthover.com/blog/2010/09/16/the-corner-hudson-builds-and-design-patterns/comment-page-1/#comment-3236</link>
		<dc:creator>Olivia Harrow</dc:creator>
		<pubDate>Thu, 14 Oct 2010 19:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=899#comment-3236</guid>
		<description>How did you get your work experience there?</description>
		<content:encoded><![CDATA[<p>How did you get your work experience there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coding in Bubbles (IDE Concept). by recovery data</title>
		<link>http://www.harrynorthover.com/blog/2010/03/10/coding-in-bubbles-ide-concept/comment-page-1/#comment-2867</link>
		<dc:creator>recovery data</dc:creator>
		<pubDate>Tue, 10 Aug 2010 08:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=872#comment-2867</guid>
		<description>The idea is that you can see many different pieces of code at once. And be very useful during code-maintenance, especially when the code maintained by us is written. This looks nice as a way of exploring, debugging, and documenting code especially.</description>
		<content:encoded><![CDATA[<p>The idea is that you can see many different pieces of code at once. And be very useful during code-maintenance, especially when the code maintained by us is written. This looks nice as a way of exploring, debugging, and documenting code especially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coming Home &#8211; Revisited by Carol Ann McKenzie</title>
		<link>http://www.harrynorthover.com/blog/2008/11/24/coming-home-revisited/comment-page-1/#comment-2833</link>
		<dc:creator>Carol Ann McKenzie</dc:creator>
		<pubDate>Sun, 01 Aug 2010 21:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=375#comment-2833</guid>
		<description>Spoke to soon - I had problems uploading it. Its very beautiful anyway. Coming Home - Amazing Feeling.</description>
		<content:encoded><![CDATA[<p>Spoke to soon &#8211; I had problems uploading it. Its very beautiful anyway. Coming Home &#8211; Amazing Feeling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coming Home &#8211; Revisited by Carol Ann McKenzie</title>
		<link>http://www.harrynorthover.com/blog/2008/11/24/coming-home-revisited/comment-page-1/#comment-2832</link>
		<dc:creator>Carol Ann McKenzie</dc:creator>
		<pubDate>Sun, 01 Aug 2010 21:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=375#comment-2832</guid>
		<description>I hope you dont mind I pinched your Work to put up as my Background Picture, I am always looking for images that inspire and evoke emotion. Truly Beautiful Painting. Bye.</description>
		<content:encoded><![CDATA[<p>I hope you dont mind I pinched your Work to put up as my Background Picture, I am always looking for images that inspire and evoke emotion. Truly Beautiful Painting. Bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Augmented Reality (FLARToolkit). by patrick</title>
		<link>http://www.harrynorthover.com/blog/2009/04/15/getting-started-with-augmented-reality-flartoolkit/comment-page-1/#comment-1891</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=680#comment-1891</guid>
		<description>I love the lines demo.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I love the lines demo.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coming Home &#8211; Revisited by Anuanua</title>
		<link>http://www.harrynorthover.com/blog/2008/11/24/coming-home-revisited/comment-page-1/#comment-1889</link>
		<dc:creator>Anuanua</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=375#comment-1889</guid>
		<description>This is one of the most inspirationnal paintings I have ever seen!  awesome!</description>
		<content:encoded><![CDATA[<p>This is one of the most inspirationnal paintings I have ever seen!  awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity Game Development Essentials &#8211; Review by Sega 32X &#8211; Angry Video Game Nerd AVGN : World online news</title>
		<link>http://www.harrynorthover.com/blog/2010/02/28/unity-game-development-essentials-review/comment-page-1/#comment-1888</link>
		<dc:creator>Sega 32X &#8211; Angry Video Game Nerd AVGN : World online news</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=866#comment-1888</guid>
		<description>[...] Unity Game Development Essentials – Review Harry Northover – The Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Unity Game Development Essentials – Review Harry Northover – The Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Augmented Reality (FLARToolkit). by edison</title>
		<link>http://www.harrynorthover.com/blog/2009/04/15/getting-started-with-augmented-reality-flartoolkit/comment-page-1/#comment-1802</link>
		<dc:creator>edison</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=680#comment-1802</guid>
		<description>Harry

Preciso de uma ajuda!

Todo modelo que faço no formato &quot;.dae&quot; fica aramado no flartoolkit.

O que pode estar errado?

Grato!</description>
		<content:encoded><![CDATA[<p>Harry</p>
<p>Preciso de uma ajuda!</p>
<p>Todo modelo que faço no formato &#8220;.dae&#8221; fica aramado no flartoolkit.</p>
<p>O que pode estar errado?</p>
<p>Grato!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Augmented Reality (FLARToolkit). by edison</title>
		<link>http://www.harrynorthover.com/blog/2009/04/15/getting-started-with-augmented-reality-flartoolkit/comment-page-1/#comment-1801</link>
		<dc:creator>edison</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=680#comment-1801</guid>
		<description>Harry

Preciso de uma ajuda!

Todo modelo que faço no formato. Aramado em dae aparece no flartoolkit.

O que pode estar errado?

Grato!</description>
		<content:encoded><![CDATA[<p>Harry</p>
<p>Preciso de uma ajuda!</p>
<p>Todo modelo que faço no formato. Aramado em dae aparece no flartoolkit.</p>
<p>O que pode estar errado?</p>
<p>Grato!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Away3D Skyboxes by Gustavo Pezzi</title>
		<link>http://www.harrynorthover.com/blog/2008/09/28/away3d-skyboxes/comment-page-1/#comment-1597</link>
		<dc:creator>Gustavo Pezzi</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=204#comment-1597</guid>
		<description>Hello...

Nice tutorial.
The away3d library has some handy tools when it comes to skybox creation.
But, I was facing a little problem the other day.
I&#039;m developing a web simulator based on a previous simulator called TFX (90&#039;s).
The skybox effect I&#039;m seeking is this one:

http://www.abandonia.com/files/games/752/Tactical%20Fighter%20eXperiment%20(aka%20TFX)_3.png

But, if I render a box with the six faces according to the above horizon I&#039;ll get a distortion right next to the right and left sides of my stage.
In other words, my horizon should look horizontal, but it distorts because the skybox is mapped into a box and the away3d camera distorts the face&#039;s content.

Do you have any idea how to maybe change the camera or the skybox to make something that looks like the sky in the old simulator screen from the link?

Thank you so much!



Gustavo</description>
		<content:encoded><![CDATA[<p>Hello&#8230;</p>
<p>Nice tutorial.<br />
The away3d library has some handy tools when it comes to skybox creation.<br />
But, I was facing a little problem the other day.<br />
I&#8217;m developing a web simulator based on a previous simulator called TFX (90&#8242;s).<br />
The skybox effect I&#8217;m seeking is this one:</p>
<p><a href="http://www.abandonia.com/files/games/752/Tactical%20Fighter%20eXperiment%20(aka%20TFX)_3.png" rel="nofollow">http://www.abandonia.com/files/games/752/Tactical%20Fighter%20eXperiment%20(aka%20TFX)_3.png</a></p>
<p>But, if I render a box with the six faces according to the above horizon I&#8217;ll get a distortion right next to the right and left sides of my stage.<br />
In other words, my horizon should look horizontal, but it distorts because the skybox is mapped into a box and the away3d camera distorts the face&#8217;s content.</p>
<p>Do you have any idea how to maybe change the camera or the skybox to make something that looks like the sky in the old simulator screen from the link?</p>
<p>Thank you so much!</p>
<p>Gustavo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merry Christmas &amp; Happy New Year. by door</title>
		<link>http://www.harrynorthover.com/blog/2009/12/27/merry-christmas-happy-new-year/comment-page-1/#comment-1466</link>
		<dc:creator>door</dc:creator>
		<pubDate>Fri, 01 Jan 2010 09:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=858#comment-1466</guid>
		<description>wish you too happy new year...may GOD bless u and give u happiness all time..</description>
		<content:encoded><![CDATA[<p>wish you too happy new year&#8230;may GOD bless u and give u happiness all time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Augmented Reality (FLARToolkit). by Adam J</title>
		<link>http://www.harrynorthover.com/blog/2009/04/15/getting-started-with-augmented-reality-flartoolkit/comment-page-1/#comment-1259</link>
		<dc:creator>Adam J</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=680#comment-1259</guid>
		<description>Hey Harry, im messing with flartoolkit at the moment and wondered if you could help me a little, would be much appriciated.

Im basicly trying to make an augmented reality graffiti app to use in public spaces, and im having a bit of trouble getting line3D to work, is the source availible for your line3D example? if not a point in the right direction would be cool.

Thanks  in advance, Adam</description>
		<content:encoded><![CDATA[<p>Hey Harry, im messing with flartoolkit at the moment and wondered if you could help me a little, would be much appriciated.</p>
<p>Im basicly trying to make an augmented reality graffiti app to use in public spaces, and im having a bit of trouble getting line3D to work, is the source availible for your line3D example? if not a point in the right direction would be cool.</p>
<p>Thanks  in advance, Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Augmented Reality (FLARToolkit). by Penelope</title>
		<link>http://www.harrynorthover.com/blog/2009/04/15/getting-started-with-augmented-reality-flartoolkit/comment-page-1/#comment-1172</link>
		<dc:creator>Penelope</dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=680#comment-1172</guid>
		<description>Thanks alot for the great read.</description>
		<content:encoded><![CDATA[<p>Thanks alot for the great read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Augmented Reality (FLARToolkit). by Makayla</title>
		<link>http://www.harrynorthover.com/blog/2009/04/15/getting-started-with-augmented-reality-flartoolkit/comment-page-1/#comment-810</link>
		<dc:creator>Makayla</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=680#comment-810</guid>
		<description>Thank you for a great blog.</description>
		<content:encoded><![CDATA[<p>Thank you for a great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlights from MAX &#8217;09. by Highlights from MAX ‘09. School</title>
		<link>http://www.harrynorthover.com/blog/2009/10/21/highlights-from-max-09/comment-page-1/#comment-793</link>
		<dc:creator>Highlights from MAX ‘09. School</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=812#comment-793</guid>
		<description>[...] Excerpt from:  Highlights from MAX ‘09. [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from:  Highlights from MAX ‘09. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Augmented Reality (FLARToolkit). by Harry</title>
		<link>http://www.harrynorthover.com/blog/2009/04/15/getting-started-with-augmented-reality-flartoolkit/comment-page-1/#comment-792</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=680#comment-792</guid>
		<description>Hi shovan,

The global Actionscript folder is a folder you create to store all the Actionscript classes you download. It&#039;s not necessary to have one but if you are using a lot of different classes/engines(Away3D, etc..) then it is best to have one. 

Basically to create one, you just create a new folder anywhere you want it to be, put all your external AS files in there and then add this folder to your global Actionscript paths in Flash. 

H.</description>
		<content:encoded><![CDATA[<p>Hi shovan,</p>
<p>The global Actionscript folder is a folder you create to store all the Actionscript classes you download. It&#8217;s not necessary to have one but if you are using a lot of different classes/engines(Away3D, etc..) then it is best to have one. </p>
<p>Basically to create one, you just create a new folder anywhere you want it to be, put all your external AS files in there and then add this folder to your global Actionscript paths in Flash. </p>
<p>H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Augmented Reality (FLARToolkit). by shovan</title>
		<link>http://www.harrynorthover.com/blog/2009/04/15/getting-started-with-augmented-reality-flartoolkit/comment-page-1/#comment-791</link>
		<dc:creator>shovan</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=680#comment-791</guid>
		<description>where is the global action script folder? could anyone tell me.</description>
		<content:encoded><![CDATA[<p>where is the global action script folder? could anyone tell me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspirational Work &#8211;  &#8220;No Keyframes&#8221; by Sergio Daniel (sdaniel) 's status on Tuesday, 06-Oct-09 02:13:44 UTC - Identi.ca</title>
		<link>http://www.harrynorthover.com/blog/2009/09/05/inspirational-work-no-keyframes/comment-page-1/#comment-652</link>
		<dc:creator>Sergio Daniel (sdaniel) 's status on Tuesday, 06-Oct-09 02:13:44 UTC - Identi.ca</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=804#comment-652</guid>
		<description>[...]  http://www.harrynorthover.com/blog/2009/09/05/inspirational-work-no-keyframes/        a few seconds ago  from web [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.harrynorthover.com/blog/2009/09/05/inspirational-work-no-keyframes/" rel="nofollow">http://www.harrynorthover.com/blog/2009/09/05/inspirational-work-no-keyframes/</a>        a few seconds ago  from web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Augmented Reality (FLARToolkit). by Mathew Bentz</title>
		<link>http://www.harrynorthover.com/blog/2009/04/15/getting-started-with-augmented-reality-flartoolkit/comment-page-1/#comment-624</link>
		<dc:creator>Mathew Bentz</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=680#comment-624</guid>
		<description>opps!

this one:
http://secd.unl.edu/~mbentz/flart_example/SimpleCube.html</description>
		<content:encoded><![CDATA[<p>opps!</p>
<p>this one:<br />
<a href="http://secd.unl.edu/~mbentz/flart_example/SimpleCube.html" rel="nofollow">http://secd.unl.edu/~mbentz/flart_example/SimpleCube.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Augmented Reality (FLARToolkit). by Mathew Bentz</title>
		<link>http://www.harrynorthover.com/blog/2009/04/15/getting-started-with-augmented-reality-flartoolkit/comment-page-1/#comment-623</link>
		<dc:creator>Mathew Bentz</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=680#comment-623</guid>
		<description>oops! wrong web page, here is the correct one.</description>
		<content:encoded><![CDATA[<p>oops! wrong web page, here is the correct one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Augmented Reality (FLARToolkit). by Mathew Bentz</title>
		<link>http://www.harrynorthover.com/blog/2009/04/15/getting-started-with-augmented-reality-flartoolkit/comment-page-1/#comment-622</link>
		<dc:creator>Mathew Bentz</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=680#comment-622</guid>
		<description>Hi Harry,

Thanks for the instructions and demos. 
Just wanted to show you the 3d anaglyph demo you inspired me to make.
http://secd.unl.edu/~mbentz/bentz/Welcome.html

If you get multiple markers going, would you please share.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Harry,</p>
<p>Thanks for the instructions and demos.<br />
Just wanted to show you the 3d anaglyph demo you inspired me to make.<br />
<a href="http://secd.unl.edu/~mbentz/bentz/Welcome.html" rel="nofollow">http://secd.unl.edu/~mbentz/bentz/Welcome.html</a></p>
<p>If you get multiple markers going, would you please share.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intresting Things of &#8217;09. by squidoo guy</title>
		<link>http://www.harrynorthover.com/blog/2009/07/04/intresting-things-of-09/comment-page-1/#comment-619</link>
		<dc:creator>squidoo guy</dc:creator>
		<pubDate>Tue, 15 Sep 2009 06:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=720#comment-619</guid>
		<description>Thanks for the post, very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the post, very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Away3D &#8211; Getting Started by tracy</title>
		<link>http://www.harrynorthover.com/blog/2008/09/03/away3d-getting-started/comment-page-1/#comment-610</link>
		<dc:creator>tracy</dc:creator>
		<pubDate>Mon, 31 Aug 2009 22:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=130#comment-610</guid>
		<description>this is awesome. thanks!!</description>
		<content:encoded><![CDATA[<p>this is awesome. thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Augmented Reality (FLARToolkit). by Hick</title>
		<link>http://www.harrynorthover.com/blog/2009/04/15/getting-started-with-augmented-reality-flartoolkit/comment-page-1/#comment-608</link>
		<dc:creator>Hick</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=680#comment-608</guid>
		<description>i have a newbie problem i guess, can anyone help me? 

I have this type error:

TypeError: Error #1007: Instantiation attempted on a non-constructor.
	at com.harrynorthover.ar.flar.base::FLARSingleMBase/::setupFLAR()
	at com.harrynorthover.ar.flar.base::FLARSingleMBase/com.harrynorthover.ar.flar.base:FLARSingleMBase::Init()
	at SimpleCube$iinit()</description>
		<content:encoded><![CDATA[<p>i have a newbie problem i guess, can anyone help me? </p>
<p>I have this type error:</p>
<p>TypeError: Error #1007: Instantiation attempted on a non-constructor.<br />
	at com.harrynorthover.ar.flar.base::FLARSingleMBase/::setupFLAR()<br />
	at com.harrynorthover.ar.flar.base::FLARSingleMBase/com.harrynorthover.ar.flar.base:FLARSingleMBase::Init()<br />
	at SimpleCube$iinit()</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Song &#8211; Salt Tank: Sargasso. by Harry</title>
		<link>http://www.harrynorthover.com/blog/2009/08/03/weekly-song-salt-tank-sargasso/comment-page-1/#comment-591</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Mon, 10 Aug 2009 12:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=778#comment-591</guid>
		<description>Hi David,

I&#039;ve just listened to Leaving Town and it is a beautiful track! Awesome work on it, and all your other tracks. Your music is inspiring and magical, keep up the awesome work.

Harry.</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>I&#8217;ve just listened to Leaving Town and it is a beautiful track! Awesome work on it, and all your other tracks. Your music is inspiring and magical, keep up the awesome work.</p>
<p>Harry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Song &#8211; Salt Tank: Sargasso. by david</title>
		<link>http://www.harrynorthover.com/blog/2009/08/03/weekly-song-salt-tank-sargasso/comment-page-1/#comment-583</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 08 Aug 2009 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=778#comment-583</guid>
		<description>Hi  Harry 
glad you like this 
we have just got a new track ready for release that you may like 
leaving town- salt tank
cheers
david salt tank</description>
		<content:encoded><![CDATA[<p>Hi  Harry<br />
glad you like this<br />
we have just got a new track ready for release that you may like<br />
leaving town- salt tank<br />
cheers<br />
david salt tank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight and Expression Studio 3 Launch. by Silverlight and Expression Studio 3 Launch. &#124; Adobe Tutorials</title>
		<link>http://www.harrynorthover.com/blog/2009/07/24/silverlight-and-expression-studio-3-launch/comment-page-1/#comment-568</link>
		<dc:creator>Silverlight and Expression Studio 3 Launch. &#124; Adobe Tutorials</dc:creator>
		<pubDate>Sat, 25 Jul 2009 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=759#comment-568</guid>
		<description>[...] On the 22nd of July I attended the UK launch of Silverlight and Expression Studio 3 over at Microsoft London.  Read the original post: Silverlight and Expression Studio 3 Launch. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the 22nd of July I attended the UK launch of Silverlight and Expression Studio 3 over at Microsoft London.  Read the original post: Silverlight and Expression Studio 3 Launch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intresting Things of &#8217;09. by Video &#124; Enjolt.com &#124; Innovate for Success</title>
		<link>http://www.harrynorthover.com/blog/2009/07/04/intresting-things-of-09/comment-page-1/#comment-561</link>
		<dc:creator>Video &#124; Enjolt.com &#124; Innovate for Success</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=720#comment-561</guid>
		<description>[...] In my project I need to add one more product and product details. I can put in the &#8230;   Intresting Things of ‘09. - harrynorthover.com 07/04/2009 Over the past few months I have acumilated quite a few interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] In my project I need to add one more product and product details. I can put in the &#8230;   Intresting Things of ‘09. &#8211; harrynorthover.com 07/04/2009 Over the past few months I have acumilated quite a few interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just a student, with a camera and After Effects + 3DS Max. by What&#8217;s In The Box? &#124; hellokinsella</title>
		<link>http://www.harrynorthover.com/blog/2009/04/09/just-a-student-with-a-camera-and-after-effects-3ds-max/comment-page-1/#comment-511</link>
		<dc:creator>What&#8217;s In The Box? &#124; hellokinsella</dc:creator>
		<pubDate>Sat, 13 Jun 2009 19:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=673#comment-511</guid>
		<description>[...] spotted the video on Harry Northover&#8217;s site. This fella could be a star of the future based on the work he&#8217;s doing. And he&#8217;s [...]</description>
