<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harry Northover - The Blog&#187; Inspirational Work &#8211;  &#8220;No Keyframes&#8221;</title>
	<atom:link href="http://www.harrynorthover.com/blog/category/motion-graphicsvfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harrynorthover.com/blog</link>
	<description>harrynorthover.com is a blog created by 15 year old Harry Northover</description>
	<lastBuildDate>Wed, 31 Mar 2010 22:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inspirational Work &#8211;  &#8220;No Keyframes&#8221;</title>
		<link>http://www.harrynorthover.com/blog/2009/09/05/inspirational-work-no-keyframes/</link>
		<comments>http://www.harrynorthover.com/blog/2009/09/05/inspirational-work-no-keyframes/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:44:52 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Motion Graphics/VFX]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=804</guid>
		<description><![CDATA[This piece found its way to me through Twitter, and it&#8217;s simple awesome! The piece is called &#8220;No Keyframes&#8221;, and was created by AixSponza. The software used was Cinema4D R11.5 and MoGraph 2 but apparently there is more infomation on the piece coming soon. Just click on the picture to view the piece.]]></description>
			<content:encoded><![CDATA[<p>This piece found its way to me through <a href="http://www.twitter.com/harrynorthover" target="_blank">Twitter</a>, and it&#8217;s simple awesome! The piece is called &#8220;No Keyframes&#8221;, and was created by AixSponza. The software used was <a href="http://www.maxon.net/products/cinema-4d.html" target="_blank">Cinema4D R11.5</a> and <a href="http://www.mograph.net/" target="_blank">MoGraph 2</a> but apparently there is more infomation on the piece coming soon.</p>
<p>Just click on the picture to view the piece.</p>
<p><a href="http://www.maxon.net/home/quicklinks/aixsponza-no-keyframes.html" target="_blank"><img class="alignleft size-full wp-image-805" title="No Keyframes" src="http://www.harrynorthover.com/blog/wp-content/uploads/2009/09/No-Keyframes.jpg" alt="No Keyframes" width="612" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrynorthover.com/blog/2009/09/05/inspirational-work-no-keyframes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intresting Things of &#8217;09.</title>
		<link>http://www.harrynorthover.com/blog/2009/07/04/intresting-things-of-09/</link>
		<comments>http://www.harrynorthover.com/blog/2009/07/04/intresting-things-of-09/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 21:25:08 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Motion Graphics/VFX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=720</guid>
		<description><![CDATA[Over the past few months I have acumilated quite a few interesting links in my &#8216;Favorite&#8217; section on Twitter. So I thought instead of being an anti-social nerd, I could share them out to my readers. So here we go! Open-source ActionScript libraries for creating Flash games :]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harrynorthover.com/blog/wp-content/uploads/2009/07/TwitterLinks.jpg" rel="lightbox[720]"><img class="alignleft size-full wp-image-722" title="Twitter" src="http://www.harrynorthover.com/blog/wp-content/uploads/2009/07/TwitterLinks.jpg" alt="Twitter" width="612" height="100" /></a></p>
<p>Over the past few months I have acumilated quite a few interesting links in my &#8216;Favorite&#8217; section on Twitter. So I thought instead of being an anti-social nerd, I could share them out to my readers. So here we go!</p>
<ol>
<li>Open-source ActionScript libraries for creating Flash games : <a href=http://bit.ly/3BqFjr" target="_blank">http://bit.ly/3BqFjr </a>(via <a href="http://www.twitter.com/mesh" target="_blank">@mesh</a>)</li>
<li>A showcase of some of the best PV3D projects out there : <a href="http://www.papervisionshowcase.com/" target="_blank">http://www.papervisionshowcase.com/</a> (via <a href="http://www.twitter.com/C4RL05" target="_blank">@c4rlo5</a>)</li>
<li>Very interesting blog about games &amp; flash to add to your reader: <a href="http://www.stephencalenderblog.com/ " target="_blank">http://www.stephencalenderblog.com/</a> (via <a href="http://www.twitter.com/mesh" target="_blank">@mesh</a> and <a href="http://www.twitter.com/bartekd" target="_blank">@bartekd</a>)</li>
<li>Amazing stop-motion video! How do they do this? <a href="http://bit.ly/wwALI" target="_blank">http://bit.ly/wwALI</a> (via <a href="http://www.twitter.com/michaeledge" target="_blank">@michaeledge</a>)</li>
<li>ARhrrrr &#8211; An augmented reality shooter prototype <a href="http://post.ly/seY " target="_blank">http://post.ly/seY </a>(via <a href="http://www.twitter.com/rickwilliams" target="_blank">@rickwilliams</a>)</li>
<li>43 iPhone Development Resources <a href="http://bit.ly/jn3ra" target="_blank">http://bit.ly/jn3ra</a> (via <a href="http://bit.ly/jn3ra" target="_blank">@creattica</a>)</li>
<li>Stefano Dembro&#8217;s Robots <a href="http://www.stefanodembro.com/index.php?l=item&amp;q=Papalote" target="_blank">http://www.stefanodembro.com/index.php?l=item&amp;q=Papalote</a> (via <a href="http://www.twitter.com/joshspear" target="_blank">@joshspear</a>)</li>
<li>Version 1.0 of today’s most popular applications, a visual tour <a href="http://bit.ly/b4Mkx" target="_blank">http://bit.ly/b4Mkx</a> (via <a href="http://twitter.com/PSDTUTS" target="_blank">@PSDTUTS</a>)</li>
<li>Nice video of Flash builder 4 Developer Productivity new Features shown by David Zuckerman <a href="http://bit.ly/2XIafH" target="_blank">http://bit.ly/2XIafH</a> (via <a href="http://www.twitter.com/swfgeek" target="_blank">@swfgeek</a>)</li>
<li>Plug-in Media&#8217;s Big &amp; Small Papervision site blends 3D with 2D very smoothly. A cut above, very nice job indeed. <a href="http://bit.ly/EXWge" target="_blank">http://bit.ly/EXWge</a> (via <a href="http://www.twitter.com/richardleggett" target="_blank">@richardleggett</a>)</li>
</ol>
<p>So there you go, my top 10 links for a while! I hope they are useful to you.</p>
<p>Harry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrynorthover.com/blog/2009/07/04/intresting-things-of-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just a student, with a camera and After Effects + 3DS Max.</title>
		<link>http://www.harrynorthover.com/blog/2009/04/09/just-a-student-with-a-camera-and-after-effects-3ds-max/</link>
		<comments>http://www.harrynorthover.com/blog/2009/04/09/just-a-student-with-a-camera-and-after-effects-3ds-max/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:39:37 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Motion Graphics/VFX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=673</guid>
		<description><![CDATA[This video was made by Tim Smit, who is a dutch student. For the video above, he did most of the work by himself. This mean filming the footage in his local village, adding in the special effects using After Effects and 3Ds Max and all with a budget of $150! The video is a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/IU_reTt7Hj4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IU_reTt7Hj4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>This video was made by Tim Smit, who is a dutch student. For the video above, he did most of the work by himself. This mean filming the footage in his local village, adding in the special effects using After Effects and 3Ds Max and all with a budget of $150! The video is a test movie of his film &#8216;What&#8217;s In The Box&#8217; and the official site can be found <a href="http://www.whatsinthebox.nl/" target="_blank">here</a>.</p>
<p>I&#8217;ve heard that several Hollywood studios have been in contact with him and some are even discussing making his movie!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrynorthover.com/blog/2009/04/09/just-a-student-with-a-camera-and-after-effects-3ds-max/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First works of &#8217;09.</title>
		<link>http://www.harrynorthover.com/blog/2009/02/05/first-works-of-09/</link>
		<comments>http://www.harrynorthover.com/blog/2009/02/05/first-works-of-09/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 21:36:45 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Motion Graphics/VFX]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=562</guid>
		<description><![CDATA[You have proabably noticed that i havent blogged myself for quite a while. The main reason for this is that I have been picking up Cinema4D and After Effects Cs4. I am finally starting to get the hang of the these pieces of software and its brilliant! This post is mainly to show you some [...]]]></description>
			<content:encoded><![CDATA[<p>You have proabably noticed that i havent blogged myself for quite a while. The main reason for this is that I have been picking up Cinema4D and After Effects Cs4. I am finally starting to get the hang of the these pieces of software and its brilliant! This post is mainly to show you some of the work I have done in C4D. I have done 2 different wallpapers.</p>
<p><strong>Desire</strong> / Cinema 4D + Photoshop CS4</p>
<p><a href="http://www.harrynorthover.com/blog/wp-content/uploads/2009/02/desire.jpg" rel="lightbox[562]"><img class="alignnone size-large wp-image-563" title="Desire" src="http://www.harrynorthover.com/blog/wp-content/uploads/2009/02/desire-1024x640.jpg" alt="Desire" width="612" height="382" /></a></p>
<p><strong>Passion</strong> / Cinema 4D + Photoshop CS4</p>
<p><a href="http://www.harrynorthover.com/files/images/Passion.jpg" rel="lightbox[562]"><img class="alignnone" title="Passion" src="http://www.harrynorthover.com/files/images/Passion.jpg" alt="" width="612" height="612" /></a></p>
<p>For After Effects I have been creating little scenes with things like moving water which arent really worth posting here, but here is a screenshot of one of them.</p>
<p><strong>3D Ocean</strong> / After Effects.</p>
<p><img class="alignnone size-full wp-image-567" title="3d-ocean-screenshot" src="http://www.harrynorthover.com/blog/wp-content/uploads/2009/02/3d-ocean-screenshot.jpg" alt="3d-ocean-screenshot" width="611" height="407" /></p>
<p>So there you go, some of the stuff I have been doing to help me learn these tools. I feel that now my art work has really stepped up a pace now, and hopefully you will agree too :D</p>
<p>Harry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrynorthover.com/blog/2009/02/05/first-works-of-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano &#8211; The Remix.</title>
		<link>http://www.harrynorthover.com/blog/2008/12/21/nano-the-remix/</link>
		<comments>http://www.harrynorthover.com/blog/2008/12/21/nano-the-remix/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 02:24:02 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Motion Graphics/VFX]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.harrynorthover.com/blog/?p=450</guid>
		<description><![CDATA[In my effort to learn After Effects CS4 and create high quality visual effects/motion graphics stuff, I created this little recreation of the famous iPod Nano advert to help me learn how to use After Effects and the Trapcode Particular. Now this makes heavy use of Particular and uses the wiggle() function to create the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harrynorthover.com/files/movie/Nano.mov" target="_blank"><img class="alignnone size-full wp-image-451" title="Nano" src="http://www.harrynorthover.com/blog/wp-content/uploads/2008/12/nano.png" alt="Nano" width="612" height="100" /></a></p>
<p>In my effort to learn <a href="http://www.adobe.com/products/aftereffects/" target="_blank">After Effects CS4</a> and create high quality visual effects/motion graphics stuff, I created this little recreation of the famous iPod Nano advert to help me learn how to use After Effects and the <a href="http://www.trapcode.com/products_particular.html" target="_blank">Trapcode Particular</a>.</p>
<p>Now this makes heavy use of Particular and uses the <em>wiggle()</em> function to create the random motion for a minute.</p>
<p>It&#8217;s fairly basic but it helped me learn the basics of camera movement and how to get to grips with animation in After Effects. There will hopefully be a lot more AE/VFX coming soon. I have a little Flash demo on the way, but after that it&#8217;s a free road!</p>
<p>Harry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrynorthover.com/blog/2008/12/21/nano-the-remix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.harrynorthover.com/movie/Nano.mov" length="305562566" type="video/quicktime" />
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.669 seconds -->
